
Çмú´ëȸ VOD
´ëÇÑ´ëÀåÇ×¹®ÇÐȸ Á¦58Â÷ Çмú´ëȸ
Korean Society of Coloproctology 58th Annual MeetingÀÏ ½Ã: 2025³â 4¿ù 4ÀÏ~ 4¿ù 6ÀÏ, Àå ¼Ò: ±è´ëÁßÄÁº¥¼Ç¼¾ÅÍ
2025³â 4¿ù 5ÀÏ(Åä)
[Àǹ«À±¸®¾àÀÚº¸È£À§¿øÈ¸] ´ëÀåÇ×¹®¿Ü°úÀÇ»çÀÇ È÷Æ÷Å©¶óÅ×½º ¼±¼
08:30-08:50 | ÀÇ·áÇÁ·ÎÆä¼Å³Î¸®Áò | À¯»óÈ£ | ÇѾçÀÇ´ë | |
08:50-09:10 | ÀÓ»óÀ±¸®ÀÇ °¥µî°ú ÇØ°á | ¹®À翵 | Ãæ³²ÀÇ´ë | ![]() |
09:10-09:30 | ÀÇ·áÀ±¸®¿Í ¹ý | ¹ÚÇü¿í | ´Ü±¹ÀÇ´ë | ![]() |
09:30-09:50 | ÀÇ·áºÐÀïÀÇ ´ëó¹æ¾È ¹× ¹Ýµå½Ã ¾Ë¾Æ¾ß ÇÒ ÀÇ·á¹ý Á¶Ç× | À̵¿ÇÊ | ÀǼº ´ëÇ¥º¯È£»ç | ![]() |
[Core Subject] Various Situation for Difficult Decision Making
08:30-08:45 | Prognostic impact of tumor deposits in stage III colon cancer: modification of current staging system? | À̵¿¿î | ±¹¸³¾Ï¼¾ÅÍ | ![]() |
08:45-09:00 | Prevention of anastomotic leak after LAR | ±èÇýÁø | °æºÏÀÇ´ë | |
09:00-09:15 | Mesentery-based surgery: A new paradigm for Crohn's disease treatment | ¿ÀÈï±Ç | ¼¿ïÀÇ´ë | ![]() |
09:15-09:30 | Unstable base during appendectomy: resection or leave it? | ¹Ú¹Î¿µ | ¿¬¼¼ÀÇ´ë | ![]() |
09:30-09:45 | Technical tips for identifying internal opening in fistula | ¼Û±âÈ£ | ¼¿ï´ëÇ×À¯¿Ü°úÀÇ¿ø | ![]() |
[MIS] What is the Best Surgery for Rectal Cancer?
08:30-08:50 | Laparoscopy: it is the standard surgery | ÇãÁ¤¿í | ¼º±Õ°üÀÇ´ë | |
08:50-09:10 | Robotic surgery: fate or choice? | À±¿ë½Ä | ¿ï»êÀÇ´ë | ![]() |
09:10-09:30 | TAMIS: change the point of view | ¹Ú¼ºÂù | ±¹¸³¾Ï¼¾ÅÍ | |
09:30-09:50 | Open surgery: still has the role? | À̼ºÃ¶ | ´Ü±¹ÀÇ´ë | ![]() |
Memorial Lectureship Honoring Kim Kwang-Yeon
10:30-11:00 | Treatment of rectovaginal fistula in the field of anorectal surgery | ÀÌÁ¾±Õ | ¼¿ï¼Ûµµº´¿ø | ![]() |
ȸÀå°¿¬
11:00-11:30 | All about rectal cancer treatment | ±èÇü·Ï | Àü³²ÀÇ´ë |
Luncheon Symposium (Sponsored by Livsmed)
12:10-12:40 | From rigid to fluid, from limited to limitless | ÀÌÀ±¼® | °¡Å縯ÀÇ´ë | ![]() |
Luncheon Symposium (Sponsored by Intuitive Surgical)
12:10-12:40 | Advancing colorectal surgery: Early experience with da Vinci 5 | ±èÈñö | ¼º±Õ°üÀÇ´ë |
[Abstract] Neoplasia 4
13:00-13:10 | Precision surgical imaging of colorectal cancer liver metastases using fluorescence-guided surgery with tumor-specific anti-CEA antibodies in orthotopic nude mouse models | À̰æÇÏ | Ãæ³²´ëÇб³º´¿ø | ![]() |
13:10-13:20 | Prognostic analysis of incomplete cytoreduction in colorectal cancer peritoneal metastases treated with cytoreductive surgery (CRS) and hyperthermic intraperitoneal chemotherapy (HIPEC) | À̼ºÃ¶ | ´Ü±¹´ëÇб³º´¿ø | ![]() |
13:20-13:30 | Prognostic value of tumor budding in rectal cancer: Correlation with clinicopathological characteristics and recurrence | ÀÌÀÚ¶÷ | ȼøÀü³²´ëÇб³º´¿ø | |
13:30-13:40 | How does ERAS protocols influence postoperative day in colorectal cancer surgery: A multicenter retrospective cohort study | Á¤¿ë±â | °¡Å縯ÀÇ´ë ¼¿ï¼º¸ðº´¿ø | ![]() |
13:40-13:50 | Mucinous versus non-mucinous stage IIA colorectal cancer: oncological outcomes with or without an adjuvant chemotherapy | ÁÖ»óÈ£ | ¿ï»ê´ëÇб³ Àǰú´ëÇÐ ¼¿ï¾Æ»êº´¿ø | ![]() |
13:50-14:00 | Extended follow-up of rectal cancer patients undergoing surgery after neoadjuvant chemoradiotherapy | À¯±âÈ£ | ±¹¸³¾Ï¼¾ÅÍ | ![]() |
[Abstract] Neoplasia 5
13:00-13:10 | Combining preoperative and postoperative prognostic nutritional index as an improved prognostic factor for overall survival in patients with colorectal cancer | ÀÌÁ¾¹Î | ¿¬¼¼´ëÇб³ Àǰú´ëÇÐ ¿ëÀμ¼ºê¶õ½ºº´¿ø | ![]() |
13:10-13:20 | Efficacy of neoadjuvant hypofractionated chemoradiotherapy in elderly patients with locally advanced rectal cancer: A single-center retrospective analysis | ±èÀç½Â | ȼøÀü³²´ëÇб³º´¿ø | ![]() |
13:20-13:30 | Evaluating the impact of skeletal muscle gauge in predicting prognosis for cancer patients: A systematic review and meta-analysis | Á¤Áø¿Á | °í·ÁÀÇ´ë ±¸·Îº´¿ø | |
13:30-13:40 | 5-year survival outcomes of treatment strategies in resectable colorectal liver metastasis: A multi-center retrospective study- catholic colorectal group | ±èÀΰæ | °¡Å縯´ëÇб³ ¼¿ï¼º¸ðº´¿ø | ![]() |
13:40-13:50 | Surgical management and prognostic factors of ovarian metastases in colorectal cancer patients: A retrospective study | ±ÝÇýÁø | ¿ï»ê´ëÇб³ Àǰú´ëÇÐ ¼¿ï¾Æ»êº´¿ø | |
13:50-14:00 | Long term oncological outcomes of single-port robotic versus single-port laparoscopic right hemicolectomy | ¹Ú¼ÒÀº | ¼º±Õ°üÀÇ´ë »ï¼º¼¿ïº´¿ø |
[Abstract] Neoplasia 6
13:00-13:10 | Prognosis of radical resection of metastatic colorectal cancer | ±èµ¿ÇÏ | Ãæ³²´ëÇб³º´¿ø | ![]() |
13:10-13:20 | Impact of providing surgical specimen photographs on patient satisfaction: A prospective cohort study using patient-reported outcomes in colorectal cancer surgery patients | Ç¥´ëÈñ | °¡Å縯´ëÇб³ Àǰú´ëÇÐ | |
13:20-13:30 | Outcomes of repeated CRS with HIPEC in patients with peritoneal metastasis from colorectal cancer | Á¶Àç¿ø | ´Ü±¹´ëº´¿ø | ![]() |
13:30-13:40 | Extra-peritoneal tunneling method reducing intraperitoneal drain displacement in rectal cancer surgeries: A large scale comparative study | ÃÖ¹ÌÁ¤ | ºÐ´ç¼¿ï´ëÇб³º´¿ø | |
13:40-13:50 | Are the long-term oncologic outcomes of appendiceal cancer different from those of right-sided colon cancer? - an exact matching analysis from the 10-year dataset | À̰ǿì | ¿ï»ê´ëÇб³ Àǰú´ëÇÐ ¼¿ï¾Æ»êº´¿ø | ![]() |
13:50-14:00 | Learning curve analysis of da Vinci SP colorectal surgery performed by three surgeons with varying levels of robotic surgery experience: a CUSUM-based approach | ±è¹ÎÇö | ¿ï»ê´ëÇб³ Àǰú´ëÇÐ ¼¿ï¾Æ»êº´¿ø |
[KSCPÁ¤Ã¥´ëÅä·Ðȸ1] ´ëÇѹα¹ ÀÇ·á¹®Á¦ÀÇ º»Áú°ú °³Çõ¹æÇâ
14:30-15:00 | À߸øµÈ Á¤ºÎÁ¤Ã¥°ú °á°ú | ÀÌÀºÇý | ¼øÃµÇâÀÇ´ë | ![]() |
15:00-15:30 | ÀÇ·á°³Çõ, °¡´ÉÇѰ¡? | ÀÌ±Ô½Ä | °Ç°º¹ÁöÁ¤Ã¥¿¬±¸¿øÀå |
[Wound & Ostomy] Proper Management for Problem Cases
14:30-14:40 | Prolapse | Á¤¿ÕÀÎ | ÀÇÁ¤ºÎ¼º¸ðº´¿ø | |
14:40-14:50 | Parastomal hernia | Àå¹ÌÈ | °Ç±¹´ëº´¿ø | |
14:50-15:00 | Mucocutaneous separation | ÀÌÀº°æ | ±¹¸³¾Ï¼¾ÅÍ | ![]() |
15:00-15:10 | Skin Erosion & Ulcer | ³ª¿µ¼± | ÀÎÇϴ뺴¿ø | ![]() |
15:10-15:20 | Retraction | ±èÇöÁø | °æÈñÀÇ·á¿ø | ![]() |
15:20-15:30 | High output Jejunostomy | ¹ÚÁÖÈñ | »ï¼º¼¿ïº´¿ø | |
15:30-15:40 | Pediatric stoma care | ³ë´Ù¿µ | ¼¿ï¾Æ»êº´¿ø | ![]() |
15:40-15:50 | EC fistula | ¼¹Ì¼± | ¼¿ï´ëº´¿ø | ![]() |
[KSCPÁ¤Ã¥´ëÅä·Ðȸ2] ´ëÀåÇ×¹®¿Ü°ú °³¿ø°¡, Áö¼ÓÀü·«
16:30-16:40 | ´ëÀåÇ×¹®¿Ü°ú °³¿ø°¡ÀÇ °í¹Î: ¼³¹®°á°ú¸¦ Áß½ÉÀ¸·Î | Á¤Æò¾È | ±¸º´¿ø | ![]() |
16:40-17:00 | ¹«¾ùÀÌ ¹®Á¦Àΰ¡? 1) Àú¼ö°¡, 2) DRG, 3) ºñ±Þ¿©/½Ç¼Õº¸Çè, 4) ÀÇ·á Àü´Þü°è, 5) ÀÇ·á¼Ò¼Û |
À¯È«¿ | ½ÅÀϺ´¿ø | ![]() |
[Wound & Ostomy] Àå·ç¿Í ¿ì¸® »çȸÀÇ Àνĺ¯È
16:30-16:45 | Àå·ç °ü·Ã º¸Çè Á¤Ã¥ÀÇ °³¼±Á¡ | ȲÁöÇö | ¼¿ï¾Æ»êº´¿ø | ![]() |
16:45-17:00 | Mobile device¸¦ ÀÌ¿ëÇÑ ÀÚ°¡ Àå·ç °ü¸® | ¹ÚÁö¿ø | ¼¿ïÀÇ´ë | |
17:00-17:15 | Àå·ç ȯÀÚ ¹× º¸È£ÀÚÀÇ ¼ö¼ú ÀüÈÄ ½É¸®Àû ÁöÁö | ¼ÛÀ±¼÷ | ¼¿ï´ëº´¿ø | ![]() |
17:15-17:30 | È¿°úÀûÀÎ ¿åâ °ü¸®ÀÇ ÃÖ½ÅÁö°ß | ±è¾Æ¿µ | ½ÅÃ̼¼ºê¶õ½ºº´¿ø | ![]() |
17:30-17:45 | Áö¿ª ¾ÏÀü¹®º´¿ø Àå·ç ÄɾîÀÇ ½ÇÁ¦ | ÀÌÁö¼÷ | ȼøÀü³²´ëº´¿ø |
[IBD] Perianal Crohn's Disease: A Comprehensive Approach to Diagnosis and Treatment
16:30-16:50 | A radiologic perspective on perianal Crohn's disease | ÀåÁ¾°Ç | ¿ï»êÀÇ´ë ¿µ»óÀÇÇаú | |
16:50-17:10 | Medical treatment for perianal Crohn's disease | ±èµ¿Çö | Àü³²ÀÇ´ë ¼Òȱ⳻°ú | ![]() |
17:10-17:25 | Surgical points for perianal Crohn's disease | Á¤Áø¿ë | ÀüÁÖ¿¹¼öº´¿ø | ![]() |
17:25-17:40 | Long-term outcomes for perianal Crohn's disease | ±è¼ÒÇö | ¿µ³²ÀÇ´ë | |
17:40-18:00 | Case-MDT | ÀÌÁ¾·ü | ¿ï»êÀÇ´ë |