| 08:00-08:10 | Introduction of several ways to secure the drain tube in the    pelvic cavity after proctectomy | °¼ºÀÏ | ¿µ³²´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 08:10-08:20 | Single-Port Robotic Intersphincteric Resection for Very Low    Rectal Cancer with the da Vinci SP platform | Wed A. Alshalawi | °¡Å縯´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 08:20-08:30 | The Special Authority of Robotics in Advanced Lower Rectal    Cancer Involving the Ipsilateral Pelvic Floor | ±èÁ¤¿¬ | ÇѸ²´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 08:30-08:40 | Laparoscopic total mesorectal excision with endo-wrist    instrument | ÀÌÈ¿Áø | °¡Å縯´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 08:40-08:50 | SP Robotic APR for the treatment of T4b rectal cancer | ±èÇýÁø | °æºÏ´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 08:50-09:00 | Robotic Ventral Rectopexy Initial experience | ÀÌÀçÀÓ | °¡Å縯´ëÇб³ Àǰú´ëÇÐ ÀÇÁ¤ºÎ¼º¸ðº´¿ø |  | 
  
    | 09:00-09:10 | Robotic intersphincteric resection with en bloc prostatectomy    for T4b rectal cancer | ¼Û½ÂÈ£ | °æºÏ´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 09:10-09:20 | Laparoscopic Extended Right Hemicolectomy - D3 LN dissection    with superior approach ? | ¹Ú¼ºÂù | ±¹¸³¾Ï¼¾ÅÍ |  | 
  
    | 09:20-09:30 | Real 3D colon Anatomy for Colonoscopists: Home made 3D    reconstruction using CT colonography and diversity of colon shape | ±è¿ë¹è | °ºÏ»ï¼ºº´¿ø ¼ö¿ø°ËÁø¼¾ÅÍ | ¡¡ | 
  
    | 09:30-09:40 | Robotic ventral rectopexy and sacrocolpopexy: the elevation of    neo-D pouch by purse-string suture. | ¹®Áö¿¬ | °¡Å縯´ëÇб³ Àǰú´ëÇÐ ¼ººó¼¾Æ®º´¿ø |  | 
  
  
   
   
  
    | 09:40-09:50 | Oncologic outcome between abdominoperineal resection and    sphincter preservation surgery for low rectal cancer; a long-term survival    analysis of prospective, multicenter, cohort ASPIRE study | ¾ÈÈ«¹Î | ¼¿ï´ëÇб³ Àǰú´ëÇÐ ºÐ´ç¼¿ï´ëÇб³º´¿ø |  | 
  
    | 09:50-10:00 | TAILOR trial comparing oncologic outcomes between tailored    surgery versus total mesorectal excision in ycT2-3N0M0 on MRI after    chemoradiotherapy for low rectal cancer: study protocol of an RCT | ÀÌÁöÇý | ¼¿ï´ëÇб³ Àǰú´ëÇÐ ºÐ´ç¼¿ï´ëÇб³º´¿ø |  | 
  
    | 10:00-10:10 | Effects of dried plum (prune) intake on low anterior resection    syndrome in the early postoperative period: A randomized controlled trial | Ç¥´ëÈñ | ¼º±Õ°ü´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 10:10-10:20 | Initial Clinical Experience with Single-port Robotic Transanal    Minimally Invasive Surgery (SP rTAMIS) for Rectal Cancers: 5 Cases | ¾ç¼º¼ö | ¿ï»ê´ëÇб³º´¿ø |  | 
  
    | 10:20-10:30 | The Impact of Robotic Surgery on Increasing Sphincter    Preservation in low rectal cancer: comparison study of laparoscopic versus    robot | ±èÀǸí | ÇѸ²´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 10:30-10:40 | Perineural invasion as a prognostic factor in rectal cancer    treated with preoperative chemoradiotherapy: A multicenter retrospective    study and SEER database analysis | ÃÖÁø¼± | ¼¿ï´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 10:40-10:50 | Association between microsatellite instability and tumor    response to neoadjuvant chemoradiation for rectal cancer | À̼ö¿µ | ȼøÀü³²´ëÇб³º´¿ø |  | 
  
    | 10:50-11:00 | Role of surgical dissection of suspicious lateral pelvic nodes    but, pathologically negative after preoperative chemoradiation in rectal    cancer patients | ±èÇýÁø | °æºÏ´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 11:00-11:10 | Diagnostic performance of ycT0-1N0 based on MR imaging for    prediction of ypT0-1N0 after chemoradiotherapy in rectal cancer: a result    from prospective registry | ÀÌÁöÇý | ¼¿ï´ëÇб³ Àǰú´ëÇÐ ºÐ´ç¼¿ï´ëÇб³º´¿ø |  | 
  
    | 11:10-11:20 | Evaluation Of The Learning Curve Of Transanal Total Mesorectal    Excision For Rectal Cancer : Comparison Of Short-term Results with    Laparoscopic Total Mesorectal Excision | ¼Û¿µ¹Î | ±¹¸³¾Ï¼¾ÅÍ |  | 
  
   
   
  
    | 14:10-14:20 | Preclinical testing of an anal bulking agent coated with a    zwitterionic polymer in a fecal incontinence rat model | È«±¤´ë | °í·Á´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 14:20-14:30 | Analgesic effect of active anal skin care for perianal    dermatitis after low anterior resection in the rectal cancer patients;    Prospective randomized clinical trial | ¼Õ°æ¸ð | ¾ç»êºÎ»ê´ëÇб³º´¿ø |  | 
  
    | 14:30-14:40 | Differentiation of adipose stem cells into smooth muscle cells    in an internal anal sphincter-targeting fecal incontinence animal model | ¼ÕÀÏÅ | ÇѸ²´ëÇб³ ¼º½Éº´¿ø |  | 
  
    | 14:40-14:50 | Preclinical evaluation of the Surgical Assistant Robot for use    in minimally invasive abdominal surgery | ¼Û½ÂÈ£ | °æºÏ´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 14:50-15:00 | Efficacy of Online Mindful Self-Compassion for Healthcare    Communities Program to Improve Resilience and Prevent Burnout in Surgical    Trainees | ½ÅÈ¿Á¤ | ¾ÆÁÖ´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 15:00-15:10 | Prognostic role of Postoperative Cell free DNA with Colorectal    Cancer Based on Next-Generation Sequencing | ÀÌö½Â | °¡Å縯´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 15:10-15:20 | Genomic Profiling in Pseudomyxoma Peritonei | ÀÌÁ¾·ü | ¿ï»ê´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 15:20-15:30 | Specific mutations in KRAS are associated with enrichment of    tumor- infiltrating regulatory CD4+ T cells in colorectal cancer | ÀÌ¿ëÁØ | ¿¬¼¼´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 15:30-15:40 | Automatic compression of circular stapler for preventing    compressive injury on gastrointestinal anastomosis | ¼Õ°æ¸ð | ¾ç»êºÎ»ê´ëÇб³º´¿ø |  | 
  
    | 15:40-15:50 | Inhibition of 15-prostaglandin dehydrogenase(15-PGDH) enhances    colon cancer metastasis by upregulation of Epithelial to mesenchymal    transition(EMT)-associated genes via increasing PGE2 level | ¹è±â¹ü | ÀÎÁ¦´ëÇб³ Àǰú´ëÇÐ |  | 
  
  
  
   
   
  
    | 15:50-16:10 | Korean perspective    and launch of choosing wisely | ¾ÈÇü½Ä | °í·ÁÀÇ´ë, ´ëÇѹα¹ÀÇÇÐÇѸ²¿ø Á¤Ã¥°³¹ßÀ§¿øÈ¸
 |  | 
  
    | 16:10-16:30 | Experience and    impact of choosing wisely campaign | ±è¿õÇÑ | ¼¿ïÀÇ´ë, Àü ´ëÇѽÉÀåÇ÷°üÈäºÎ¿Ü°úÇÐȸ ÀÌ»çÀå
 |  | 
  
    | 16:30-16:40 | Development report of KSCP choosing wisely | Áö¿õ¹è | °í·ÁÀÇ´ë |  | 
  
    | 16:40-16:47 | ÇÕº´ÁõÀ» µ¿¹ÝÇÏÁö ¾ÊÀº    °áÀå °Ô½Ç¿° ȯÀÚ¿¡¼ º¸Á¸Àû Ä¡·á ¾øÀÌ ¹Ù·Î ¼ö¼úÀ» ÁøÇàÇÏÁö ¾Ê´Â´Ù. | ¾ç¼º¼ö | ¿ï»ê´ëÇб³º´¿ø |  | 
  
    | 16:47-16:54 | Ç÷Àü¼º ¿ÜÄ¡Ç٠ȯÀÚ¿¡¼ ÀÀ±Þ ¼ö¼ú »óȲÀÌ ¾Æ´Ñ °æ¿ì ¼ö¼úÀû Ä¡·á¸¦ ÀÏ»óÀûÀ¸·Î ½ÃÇàÇÏÁö ¾Ê´Â´Ù. | ÀθíÈÆ | ¼øÃµÇâÀÇ´ë |  | 
  
    | 16:54-17:01 | Åë»óÀûÀÎ Ä¡·á¿¡ È¿°ú¸¦ ±â´ëÇϱ⠾î·Á¿î ¸»±â ´ëÀå¾Ï ȯÀÚ¿¡°Ô Ä¡·á¸ñÀûÀÇ Ç×¾ÏÈÇпä¹ýÀ̳ª ¹æ»ç¼±Ä¡·á¸¦ ÇÏÁö ¾Ê´Â´Ù. | ¹èÁ¤ÈÆ | °¡Å縯ÀÇ´ë |  | 
  
    | 17:01-17:08 | ¼ö¼ú Àü ´Ù¸¥ ¿µ»óÇÐÀû °Ë»ç»ó ŸÀå±â ÀüÀ̰¡ º¸ÀÌÁö ¾ÊÀº ´ëÀå¾Ï ȯÀÚ¿¡°Ô º´±â ¼³Á¤À» À§ÇÑ ÀÏ»óÀûÀÎ PET-CT    °Ë»ç¸¦ ½ÃÇàÇÏÁö ¾Ê´Â´Ù. | È«¿µ±â | ±¹¹Î°Ç°º¸Çè°ø´Ü Àϻ꺴¿ø |  | 
  
    | 17:08-17:15 | ´Ü¼ø Ãæ¼öµ¹±â¿°¿¡¼ ¿¹¹æÀû Ç×»ýÁ¦ ¿Ü¿¡ ¼ö¼ú ÈÄ Ä¡·á¸ñÀûÀÇ Ç×»ýÁ¦¸¦ »ç¿ëÇÏÁö ¾Ê´Â´Ù. | ¹Úº´¼ö | ºÎ»êÀÇ´ë |  | 
  
    | 17:15-17:22 | º¯½Ç±Ý ȯÀÚ¿¡¼ ½Åü°Ë»ç ¾øÀÌ ´ëÀå³»½Ã°æÀ̳ª À½ºÎ ½Å°æ ¸»´Ü ¿îµ¿ Àẹ±â °Ë»ç, ¿µ»óÇÐÀû °Ë»ç¸¦ ÇÏÁö ¾Ê´Â´Ù. | ³ë°æÅ | ÀÌÈÀÇ´ë |  | 
  
   
 
  
    | 15:50-16:00 | Digital intervention using mobile device on lifestyle after    surgery in patients with colorectal cancer: study protocol and progress for a    randomized clinical trial | ±è¿µÀÏ | ¿ï»ê´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 16:00-16:10 | Association of preoperative dietary habits and exercise with    postoperative complications in patients who underwent elective surgery for    colorectal cancer: A prospective cohort study | ±èÈ¿ÁØ | ¼¿ï´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 16:10-16:20 | The oncological impact of adjuvant chemotherapy in elderly    patients for colorectal cancer : Dose it have an oncological benefit? - A    multi-institutional retrospective cohort study | ¹èÁ¤ÈÆ | °¡Å縯´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 16:20-16:30 | Efficacy of a Local Anesthetic Gel Infusion Kit for Pain Relief    After Minimally Invasive Colorectal Surgery: An Open-Label, Randomized    Clinical Trial | ½ÅÁ¤°æ | ¼º±Õ°ü´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 16:30-16:40 | Safety and Feasibility of Revo-i, new Korean robotic system, and    its cost analysis compared with da Vinci and laparoscopic surgery for    colorectal cancer | ¹ÚÀºÁö | ¿¬¼¼´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 16:40-16:50 | A prospective study of detecting postoperative stool SDC2    expression change in colorectal cancer, paired with tissue confirmation | ÇÑÀ±´ë | ¿¬¼¼´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 16:50-17:00 | Significance of KRT6A and CILP2 for prediction and treatment of    peritoneal metastasis in colorectal cancer | ÇÏ¿¹Áø | ¿ï»ê´ëÇб³ Àǰú´ëÇÐ |  | 
  
    | 17:00-17:10 | Paradoxically low rate of lymph node metastasis in patients    undergoing multivisceral resection for locally advanced colorectal cancer | ÀÌÀÚ¶÷ | ȼøÀü³²´ëÇб³º´¿ø |  | 
  
    | 17:10-17:20 | Epithelial to mesenchymal transition(EMT) signatures are    associated with inhibition of CPNE7 in colorectal cancer : in vitro study | °µ¿Çö | ¼øÃµÇâ´ëÇб³ Àǰú´ëÇРõ¾Èº´¿ø |  | 
  
    | 17:20-17:30 | Prognosis and sensitivity of adjuvant chemotherapy in mucin-ous    colorectal adenocarcinoma | ºÀÁØ¿ì | °í·ÁÀÇ´ë ±¸·Îº´¿ø |  |